STREET CHILDREN
North America

Back to Study Table of Contents

Study: Illegal Child Labor in the United States
Sponsored by The Associated Press

TABLE A-1: Estimates of Legal and Illegal Child Labor from Current Population Survey
Numbers represent estimates for an average week, based on 33
combined monthly files from January 1995 to September 1997.

|                           |              Estimated  | Percent engaging in:                          | Numbers engaging in:                           |
|                           |   Sample       total    | Any paid  Excessive  Hazardous   Any illegal  |  Any paid  Excessive  Hazardous   Any illegal  |
|                           |    size     population  |   work      hours    occupation     labor     |    work      hours    occupation     labor     |
|                       Age |     (1)        (2)      |   (3)        (4)         (5)         (6)      |     (7)       (8)        (9)         (10)      |
|                           |                         |                                               |                                                |
|AVERAGE ACROSS YEAR  15-17 |   186,480   11,492,000  |  26.7%      0.3%        0.5%         0.8%     |  3,070,500   29,000     62,100       88,200    |
|                           |                         |                                               |                                                | 
|                        15 |    63,630    3,871,400  |  11.6%      0.8%        0.6%         1.2%     |    448,400   29,000     21,300       47,400    |
|                        16 |    62,556    3,840,800  |  28.3%      0.0%        0.3%         0.3%     |  1,087,000        0     11,100       11,100    |
|                        17 |    60,294    3,779,700  |  40.6%      0.0%        0.8%         0.8%     |  1,535,100        0     29,700       29,700    |
|                           |                         |                                               |                                                |
|DURING SCHOOL YEAR   15-17 |   135,196   10,986,800  |  24.2%      0.3%        0.4%         0.7%     |  2,779,000   35,300     50,000       82,000    |
|                           |                         |                                               |                                                |
|                        15 |    46,121    3,865,700  |   9.4%      0.9%        0.4%         1.2%     |    362,800   35,300     14,600       46,600    |
|                        16 |    45,333    3,839,100  |  25.5%      0.0%        0.2%         0.2%     |    977,500        0      8,600        8,600    |
|                        17 |    43,742    3,769,600  |  38.3%      0.0%        0.7%         0.7%     |  1,441,000        0     26,800       26,800    |
|                           |                         |                                               |                                                |
|DURING SUMMER        15-17 |    51,284   11,583,200  |  34.1%      0.1%        0.9%         1.0%     |  3,937,000   10,000     98,300      106,800    |
|                           |                         |                                               |                                                |
|                        15 |    17,509    3,886,300  |  18.2%      0.3%        1.1%         1.4%     |    706,600   10,000     41,200       49,700    |
|                        16 |    17,223    3,845,200  |  36.8%      0.0%        0.5%         0.5%     |  1,415,700        0     18,600       18,600    |
|                        17 |    16,552    3,806,700  |  47.7%      0.0%        1.0%         1.0%     |  1,817,200        0     38,500       38,500    |

-----

Copyright 1998 Associated Press. All rights reserved.
This material may not be published, broadcast, rewritten or redistributed.
Send comments and questions about The WIRE to feedback@ap.org


Return to PANGAEA HomePage