STREET CHILDREN
North America

Back to Study Table of Contents

Study: Illegal Child Labor in the United States
Sponsored by The Associated Press

TABLE 4: Trends in Legal and Illegal Employment Since 1970

				
Numbers refer to 15- to 17-year-olds, estimated from the March CPS for 1971-97.		

		
|                  | Percent of          | Percent of workers working:                    |				
|                  | population working: |                                     Number     |				
|          Sample  |                     |  Hazardous   Excessive              working    |				
|Year       size   | At all  Illegally   | occupations    hours    Illegally  illegally   |				
|           (1)    |  (2)       (3)      |     (4)         (5)       (6)         (7)      |				
|                  |                     |                                                |				
|1971-75  42,113   | 25.8%     1.3%      |     2.6%        2.4%      4.9%        156,000  |				
|1976-80  42,197   | 27.7%     1.3%      |     2.4%        2.6%      4.8%        169,000  |				
|1981-85  42,570   | 24.5%     1.0%      |     2.1%        2.0%      4.0%        112,000  |				
|                  |                     |                                                |				
|1986-90  35,312   | 26.0%     1.0%      |     1.9%        2.1%      3.9%        112,000  |				
|1991-94  19,528   | 21.4%     0.7%      |     1.6%        1.5%      3.0%        100,000  |				
|1995-97  16,698   | 24.3%     0.8%      |     1.9%        1.4%      3.1%        114,000  |		

-----

Copyright 1998 Associated Press. All rights reserved.
This material may not be published, broadcast, rewritten or redistributed.
Send comments and questions about The WIRE to feedback@ap.org


Return to PANGAEA HomePage